19 mei 2024
Soorten Vergunningen
In België zijn er drie hoofdvergunningen voor online kansspelen:
- A+ Vergunning: Voor online casino’s die verbonden zijn aan fysieke casino’s.
- B+ Vergunning: Voor online speelhallen.
- F1+ Vergunning: Voor bookmakers.
Overzicht
Hier is een tabel met een overzicht van alle vergunningshouders voor online kansspelen in België:
Vergunningstype | Vergunningsnummer | Uitbater | Goksite |
---|---|---|---|
A+ Vergunningen | |||
A+ 8104 | Casino de Spa | Casino777 | |
A+ 20635 | Casino de Namur | Pokerstars | |
A+ 8109 | Casino Blankenberge | Unibet | |
A+ 8110 | Casino Knokke | Napoleon Games | |
A+ 8085 | Infiniti Casino Oostende | Bwin | |
A+ 20635 | Casino de Namur | Circus | |
A+ 20000 | Casino van Brussel | Betway | |
A+ 8112 | Grand Casino Chaudfontaine | StarCasino | |
A+ 65721 | Grand Casino de Dinant | Ladbrokes | |
A+ 595153 | Casino Middelkerke | betFIRST Casino | |
B+ Vergunningen | |||
B+ 3320 | SA/NV TK | Madison Casino | |
B+ 3719 | SA/NV Family Center Quievrain | Family Games | |
B+ 3723 | SA/NV Royal Namur | Circus | |
B+ 3767 | SA/NV Golden Palace Waterloo | Golden Palace | |
B+ 3805 | SA/NV Deba Square | GGPoker | |
B+ 3825 | SA/NV Luciana | Lucky Games | |
B+ 3863 | SA/NV Napoleon Games | Napoleon Games | |
B+ 3864 | SPRL/BVBA Royal Ascot | PepperMill Casino | |
B+ 3866 | SRL/BV Panache Europe | Red Dice | |
B+ 3882 | SA/NV Sonic | Versailles Casino | |
B+ 3892 | SA/NV Rocoluc | Casino Belgium | |
B+ 3929 | SA/NV L’Aristo | Ladbrokes | |
B+ 3940 | SA/NV Eurogaming | Magic Betting Casino | |
B+ 3948 | SRL/BV Euro 78 | Circus | |
B+ 3968 | SA/NV Family Center Tirou | Family Game Online | |
B+ 3971 | SA/NV Sonic | Versailles Casino | |
B+ 3976 | SA/NV Pres Carats Sports | Days of Poker | |
B+ 3979 | SA/NV Covifil | Casino Magic | |
B+ 4031 | SA/NV Circus Belgium | Circus | |
B+ 4034 | SA/NV Circus Belgium | Circus | |
B+ 4092 | SPRL/BVBA Ramses | StarDice | |
B+ 4175 | SPRL/BVBA Spectrum | StarCasino | |
B+ 4231 | SA/NV E.T.C Europe Technics & Cie | Napoleon Games | |
B+ 4248 | SA/NV Pac Man | Carousel | |
B+ 4264 | SA/NV SA Amusement With Prize | BeCasino | |
B+ 4274 | SPRL/BVBA Devomas | Oria | |
B+ 4279 | SA/NV Games Services | Circus | |
B+ 4291 | SA/NV Circus Belgium | Circus | |
B+ 4550 | SRL/BV Wema | Palladium Games | |
B+ 4652 | SA/NV European Amusement Company | Casino333 | |
B+ 4986 | SA/NV Blitz | Blitz | |
B+ 5652 | SA/NV Antwerp Gaming Club | HotWin | |
B+ 8543 | SA/NV Tonalty Amusement | Supergame | |
B+ 12107 | SPRL/BVBA Magic Gaming Company | VCasino | |
B+ 12848 | SPRL/BVBA Royal Saint-Josse | Stanleybet | |
B+ 13460 | SPRL/BVBA Slots | Circus | |
B+ 15953 | SPRL/BVBA Slots | Circus | |
B+ 16320 | SA/NV The Flamingo | Red Casino | |
B+ 16382 | SA/NV Noordzee Electronics | Golden Vegas | |
B+ 16863 | SA/NV Ascot | Bingoal | |
B+ 16872 | SPRL/BVBA Tilt | Ladbrokes | |
B+ 17129 | SPRL/BVBA Breydel Amusement | Panaché Casino | |
B+ 18652 | SA/NV Golden Palace Waterloo | Golden Palace | |
B+ 19490 | SA/NV Reflex | Golden Vegas | |
B+ 19763 | SA/NV Gambling City | Casino King | |
B+ 20044 | SA/NV Aloha | Napoleon Games | |
B+ 20636 | SPRL/BVBA Star Matic | Unibet | |
B+ 21540 | SPRL/BVBA Pas.co | 36Win | |
B+ 40550 | SPRL/BVBA Slots | Circus | |
B+ 40569 | SPRL/BVBA Slots | Circus | |
F1+ Vergunningen | |||
FA+ 116428 | SA/NV Derby | Ladbrokes | |
FA+ 116431 | SRL/BV SGS Betting | StarCasino | |
FA+ 116584 | SA/NV Tierce Ladbroke | Foot Foot | |
FA+ 116594 | SA/NV Betcenter Group | Betcenter | |
FA+ 116611 | SRL/BV LudenZ | Blitz | |
FA+ 116700 | SA/NV Stanleybet Belgium | Stanleybet | |
FA+ 116764 | SA/NV Sagevas | betFIRST Casino | |
FA+ 116777 | SA/NV Casinos Austria International Belgium | Betway | |
FA+ 116799 | Unibet (Belgium) | Unibet | |
FA+ 116869 | SA/NV Belgische PMU | Family Sports | |
FA+ 116870 | SRL/BV World Football Association | Bingoal | |
FA+ 117223 | SPRL/BVBA Play N Bet | Golden Vegas | |
FA+ 117638 | SA/NV Casino de Spa | Casino777 | |
FA+ 117734 | SRL/BV L.B.C | VivatBet | |
FA+ 117735 | SA/NV Leader Bet | Bwin | |
FA+ 117739 | SA/NV Turf Belgium | Zeturf | |
FA+ 117999 | SA/NV Euro Tiercé | Eurotiercé | |
FA+ 120148 | SRL/BV Betting Service | Magic Betting Casino | |
FA+ 124893 | SA/NV Circus Belgium | Circus | |
FA+ 126088 | SPRL/BVBA BET 90 | Bet90 | |
FA+ 126361 | SRL/BV Mybestodds | Meridianbet | |
FA+ 126426 | SA/NV Stargames | Golden Palace | |
FA+ 130393 | SA/NV Napoleon Games Sports | Napoleon Games | |
FA+ 163192 | SA/NV Scooore | Scooore |
Dit overzicht geeft de belangrijkste vergunningshouders en hun goksites weer. Door te kiezen voor deze vergunde aanbieders, speel je veilig en legaal in België.